MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2010
NAME: Weather4Smithsburg CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 36.5 46.4 14:07 32.4 23:50 28.4 00.0 00.00 01.2 05.8 16:57 W
02 35.3 44.8 10:37 30.0 03:06 29.6 00.0 00.00 00.2 05.8 19:42 NNE
03 35.8 41.0 11:49 32.7 23:06 29.2 00.0 00.08 00.8 10.4 11:31 N
04 33.1 35.1 00:26 31.3 00:00 31.9 00.0 00.00 00.4 10.4 00:15 NW
05 34.7 48.5 15:16 21.4 06:24 30.2 00.0 00.00 01.7 16.1 12:21 N
06 35.0 51.6 15:27 19.2 06:49 30.0 00.0 00.00 00.6 10.4 13:32 NNW
07 39.5 57.9 14:50 24.6 05:56 25.5 00.0 00.00 00.2 05.8 16:17 NW
08 41.6 60.6 15:03 25.5 06:28 23.4 00.0 00.00 00.3 05.8 11:21 WNW
09 45.2 66.7 14:06 28.2 03:57 19.7 00.0 00.00 00.0 00.0 00:00 NNE
----------------------------------------------------------------------------------------------------------------------------------------------------------
37.4 (38.8) 66.7 day 09 19.2 day 06 247.9 000.0 00.08 00.6 16.1 day 05 NNW
Min <= 86: 9
Min <= 23: 2
Max Rain: 0.08 ON 3-03-10
Days of Rain: 1 (> .008in) 1 (> .08in) 0 (> 0.8in)