MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Weather4Smithsburg   CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.3   065.2   16:35    43.3   04:20     09.7     00.0   00.00   02.2     19.6    13:48     WNW
02    58.5   074.0   17:14    41.9   06:27     06.4     00.0   00.00   01.4     13.8    17:14      NW
03    65.6   080.6   15:28    50.2   06:27     00.0     00.7   00.00   01.8     16.1    23:54      S 
04    74.7   089.2   15:49    60.4   06:45     00.0     09.8   00.00   03.2     23.0    00:40     SSW
05    75.5   085.7   16:33    64.7   07:05     00.0     10.5   00.00   02.0     14.9    22:29     SSW
06    73.1   081.2   12:08    66.5   05:42     00.0     08.2   00.68   01.4     16.1    15:05      S 
07    71.6   083.3   16:52    64.9   05:38     00.0     06.7   00.05   01.4     11.5    18:03      NW
08    67.5   070.5   11:18    66.0   14:56     00.0     02.6   00.25   05.6     26.4    21:15      SE
09    73.1   083.7   15:27    65.7   06:03     00.0     08.2   00.01   03.2     21.9    21:25      S 
10    72.5   080.6   15:22    65.0   00:00     00.0     07.6   00.54   02.3     14.9    17:49     WNW
11    70.9   082.5   16:35    57.8   06:10     00.0     06.0   00.00   01.6     12.7    14:20     WSW
12    75.9   087.6   16:40    64.1   05:20     00.0     11.0   00.00   01.5     11.5    10:42      SW
13    75.9   085.9   15:42    67.7   05:07     00.0     10.9   00.01   02.9     19.6    19:44     ESE
14    71.2   080.9   16:29    66.4   00:00     00.0     06.3   00.01   02.7     16.1    21:50      SE
15    65.6   071.5   13:47    62.0   23:53     00.0     00.7   00.06   04.4     19.6    05:53     ESE
16    63.6   067.6   16:26    60.0   07:10     01.4     00.0   00.07   02.1     11.5    12:37     ESE
17    71.0   080.4   16:41    64.8   01:30     00.0     06.1   01.07   03.4     18.4    20:59      S 
18    75.3   085.5   17:38    66.2   06:21     00.0     10.4   00.61   01.7     13.8    16:48      SW
19    74.5   087.4   14:01    66.2   00:00     00.0     09.6   00.39   03.4     24.1    14:36     WSW
20    71.4   084.7   17:22    58.3   06:26     00.0     06.5   00.00   02.2     16.1    22:06     WNW
21    77.0   089.7   16:12    64.6   02:57     00.0     12.0   00.00   01.8     16.1    22:25      SW
22    83.0   094.1   15:32    74.2   06:32     00.0     18.1   00.00   02.4     14.9    17:40     WSW
23    84.4   096.9   16:28    72.2   06:27     00.0     19.5   00.00   01.4     11.5    15:44     WNW
24    84.4   098.3   16:53    72.4   06:02     00.0     19.5   00.00   01.4     11.5    17:12     NNW
25    80.4   095.3   14:43    71.0   21:41     00.0     15.4   00.16   01.7     23.0    20:17      N 
26    78.8   093.4   15:20    69.0   05:44     00.0     13.9   00.00   01.3     19.6    15:23      S 
27    69.5   076.3   00:15    67.0   08:08     00.0     04.5   00.00   04.7     19.6    05:58      SE
28    74.9   090.8   15:31    68.2   00:35     00.0     10.0   00.88   02.3     17.3    16:04     SSW
29    77.8   090.7   17:02    67.4   04:59     00.0     12.9   00.01   01.0     09.2    16:38      N 
30    79.3   091.1   15:12    70.3   06:03     00.0     14.4   01.02   01.6     28.8    21:40     SSW
--------------------------------------------------------------------------------------------------------
73.1 (74.1)   98.3  day 24     41.9  day 02   017.4    261.6   05.78   02.3     28.8   day 08     SSW
Max >=  86: 12
Min <=  86: 30
Max Rain: 1.07 ON 17-06-25
Days of Rain: 16 (> .008in) 9 (> .08in) 3 (> 0.8in)