MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026

NAME: Weather4Smithsburg   CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    42.5   052.5   00:15    32.3   21:14     22.4     00.0   00.00   03.5     16.1    13:04      NE
02    29.6   033.1   00:01    26.5   07:18     35.4     00.0   00.00   03.5     17.3    11:50      SE
03    34.9   039.6   23:27    30.3   00:09     30.0     00.0   00.38   03.2     19.6    14:13     SSW
04    43.3   046.6   10:53    39.0   00:38     21.6     00.0   00.08   00.7     09.2    23:09     SSW
05    48.1   057.4   15:28    42.7   07:21     16.8     00.0   00.65   01.1     11.5    20:29      NW
06    47.6   053.2   12:01    43.8   00:00     17.3     00.0   00.00   03.9     18.4    21:03     ESE
07    50.3   061.7   22:48    42.0   07:35     14.7     00.0   00.00   06.1     29.9    18:07      S 
08    59.9   069.0   14:18    45.1   00:00     05.0     00.0   00.00   04.4     23.0    13:50     WNW
09    56.4   071.7   16:22    40.8   08:04     08.5     00.0   00.00   03.2     17.3    14:59     WSW
10    63.7   080.4   15:51    47.0   07:21     01.3     00.0   00.00   03.7     19.6    17:37     SSW
11    66.8   079.8   15:52    60.4   00:33     00.0     01.9   00.28   04.5     24.1    13:37     SSW
12    44.0   067.3   02:58    30.3   00:00     21.0     00.0   00.25   06.6     28.8    18:31      NW
13    41.7   055.1   22:36    26.5   04:29     23.3     00.0   00.00   07.7     40.3    14:37      SW
14    48.5   054.9   15:56    42.3   08:05     16.5     00.0   00.00   08.4     31.1    10:52      NW
15    46.6   052.8   23:41    41.3   08:12     18.3     00.0   00.00   10.0     34.5    20:39      SE
16    56.5   065.9   11:14    32.4   23:48     08.5     00.0   01.12   11.8     42.5    11:38     SSW
17    29.8   035.2   14:25    24.1   00:00     35.2     00.0   00.00   08.4     36.8    03:04     WNW
18    29.3   039.2   15:59    19.4   05:10     35.7     00.0   00.00   03.4     18.4    23:55     SSW
19    43.0   055.1   18:10    34.0   04:04     22.0     00.0   00.00   04.9     20.7    07:36     SSW
20    54.2   066.9   14:12    41.5   06:23     10.8     00.0   00.19   05.2     26.4    16:07      SW
--------------------------------------------------------------------------------------------------------
46.8 (47.0)   80.4  day 10     19.4  day 18   364.1    001.9   02.95   05.2     42.6   day 15      SW
Min <=  86: 20
Min <=  23: 1
Max Rain: 1.12 ON 16-03-26
Days of Rain: 7 (> .008in) 6 (> .08in) 1 (> 0.8in)