MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Weather4Smithsburg   CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    52.5   058.4   16:38    48.6   10:10     12.5     00.0   00.74   03.3     17.3    12:01     ESE
02    48.5   051.1   01:02    45.4   23:46     16.5     00.0   00.78   06.4     31.1    14:46     ESE
03    45.5   048.3   15:40    41.4   00:00     19.5     00.0   01.03   04.6     44.9    10:09      E 
04    42.0   052.6   14:53    35.8   03:09     22.9     00.0   00.04   02.4     25.3    15:06     WNW
05    40.4   044.8   15:50    36.9   00:00     24.5     00.0   00.02   05.1     26.4    16:41     WNW
06    44.0   053.3   18:07    36.7   00:14     21.0     00.0   00.00   04.7     25.3    11:24      NW
07    47.2   063.5   18:40    32.3   06:06     17.7     00.0   00.00   02.4     19.6    12:26      N 
08    55.8   068.2   14:35    41.5   03:21     09.1     00.0   00.00   03.8     19.6    18:03     SSE
09    62.4   076.2   14:51    46.3   07:01     02.5     00.0   00.00   03.2     23.0    20:25      S 
10    65.6   074.6   15:55    57.9   07:05     00.0     00.6   00.00   02.6     19.6    23:42     SSW
11    64.8   068.7   13:15    62.7   06:29     00.1     00.0   00.19   09.9     42.5    23:49     SSE
12    56.6   065.5   00:04    49.9   22:32     08.4     00.0   00.28   09.2     34.5    02:08     WSW
13    52.2   060.5   18:11    44.9   00:00     12.7     00.0   00.03   09.1     34.5    15:47     WNW
14    63.4   080.0   17:26    44.8   00:04     01.6     00.0   00.00   04.4     23.0    17:04      SW
15    67.9   079.9   15:51    56.8   06:46     00.0     03.0   00.11   03.3     20.7    00:43      NW
16    61.4   073.4   16:22    44.4   07:07     03.6     00.0   00.00   02.8     26.4    23:57     SSW
17    62.8   071.8   15:07    55.5   10:06     02.2     00.0   00.02   05.5     32.2    23:11     SSE
18    62.3   071.2   18:08    55.0   05:11     02.6     00.0   00.01   03.2     21.9    23:34     NNE
--------------------------------------------------------------------------------------------------------
55.3 (55.5)   80.0  day 14     32.3  day 07   177.3    003.6   03.25   04.8     44.9   day 03      SW
Min <=  86: 18
Max Rain: 1.03 ON 3-04-24
Days of Rain: 11 (> .008in) 6 (> .08in) 1 (> 0.8in)