MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2012
NAME: Weather4Smithsburg CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01 53.4 067.6 12:10 41.3 23:03 11.5 00.0 00.00 04.3 17.3 12:33 WSW
02 43.3 051.2 14:19 34.5 23:38 21.7 00.0 00.00 01.8 17.3 19:38 NW
03 36.5 050.3 13:56 24.8 07:49 28.5 00.0 00.00 00.4 09.2 11:48 W
04 35.2 044.6 11:40 31.8 04:05 29.8 00.0 00.04 01.0 10.3 02:25 NNE
05 34.5 045.1 13:56 27.1 00:00 30.5 00.0 00.12 00.2 05.8 23:52 N
----------------------------------------------------------------------------------------------------------------------------------------------------------
40.6 (41.8) 67.6 day 01 24.8 day 03 121.9 000.0 00.17 01.5 17.3 day 01 W
Min <= 86: 5
Max Rain: 0.12 ON 5-02-12
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)