MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2026
NAME: Weather4Smithsburg CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 64.8 077.9 15:21 49.5 06:05 00.1 00.0 00.00 02.7 20.7 23:33 E
02 63.1 075.0 15:29 50.0 06:20 01.8 00.0 00.00 02.3 25.3 00:11 E
03 66.1 083.2 17:26 47.6 06:31 00.0 01.1 00.00 02.0 24.1 13:44 NE
04 70.2 086.4 16:02 53.0 06:36 00.0 05.3 00.00 01.5 11.5 17:17 WNW
05 73.1 087.9 17:26 56.6 06:13 00.0 08.1 00.00 01.7 13.8 17:28 W
06 72.4 085.9 16:50 63.7 03:56 00.0 07.4 00.18 02.6 34.5 17:19 WSW
07 75.1 086.4 16:40 64.6 05:46 00.0 10.2 00.08 02.8 18.4 13:41 NW
08 70.9 076.7 14:44 64.3 06:31 00.0 05.9 00.00 05.5 19.6 18:18 SE
09 71.0 079.6 15:06 62.9 06:35 00.0 06.1 00.00 05.3 23.0 06:07 S
10 75.8 082.5 17:48 68.7 07:04 00.0 10.8 00.58 03.4 17.3 03:34 SSW
11 80.1 093.6 16:19 70.8 00:00 00.0 15.1 00.05 02.5 28.8 19:14 WSW
12 79.6 092.0 14:35 69.2 04:43 00.0 14.7 00.00 02.9 20.7 16:04 WNW
13 75.3 087.1 15:35 63.4 06:41 00.0 10.3 00.00 02.0 14.9 14:40 NW
14 74.5 086.8 16:48 63.6 06:10 00.0 09.5 00.16 02.3 17.3 17:32 SSW
15 66.8 074.3 15:38 57.2 00:00 00.0 01.9 00.00 03.1 19.6 10:14 NW
16 64.4 077.2 16:31 48.7 06:19 00.6 00.0 00.00 02.0 14.9 23:48 SSW
17 72.7 084.5 16:58 60.4 06:46 00.0 07.8 00.00 03.1 17.3 13:02 SSW
18 73.4 078.8 15:10 66.1 08:53 00.0 08.5 00.54 06.5 26.4 14:09 SW
19 71.5 079.3 17:01 64.3 00:00 00.0 06.6 00.00 03.8 23.0 17:00 NW
20 69.8 082.5 14:59 58.2 06:04 00.0 04.8 00.00 02.3 19.6 15:30 WNW
21 69.9 081.9 17:11 56.5 05:59 00.0 04.9 00.00 02.0 18.4 11:20 NW
22 74.0 082.2 14:01 65.9 01:02 00.0 09.1 00.00 03.4 26.4 09:36 S
--------------------------------------------------------------------------------------------------------
71.6 (71.5) 93.6 day 11 47.6 day 03 002.5 148.2 01.59 03.0 34.5 day 06 WSW
Max >= 86: 7
Min <= 86: 22
Max Rain: 0.58 ON 10-06-26
Days of Rain: 6 (> .008in) 4 (> .08in) 0 (> 0.8in)