MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2026

NAME: Weather4Smithsburg   CITY: Smithsburg STATE: MD
ELEV: 750 LAT: 39:40:00 LONG: 77:34:00

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    80.0   091.3   16:05    71.5   07:16     00.0     15.1   00.00   01.5     14.9    15:02     WSW
02    76.1   084.1   12:09    70.6   13:00     00.0     11.2   00.43   02.0     21.9    12:21     SSE
03    75.0   085.9   18:09    68.8   00:00     00.0     10.0   00.97   02.6     23.0    21:40     SSW
04    74.7   084.3   14:27    67.7   07:02     00.0     09.8   00.04   01.2     11.5    14:06      W 
05    73.2   081.7   15:47    66.9   00:00     00.0     08.3   00.00   01.8     13.8    16:54     ENE
06    68.4   080.9   14:38    58.5   06:54     00.0     03.5   00.00   02.0     13.8    13:57     ENE
07    68.3   081.0   15:38    56.6   06:51     00.0     03.3   00.00   02.1     11.5    16:36     ENE
08    70.0   084.2   15:30    58.2   07:40     00.0     05.1   00.00   01.4     09.2    15:40      SE
09    76.0   088.1   15:27    65.0   05:46     00.0     11.0   00.00   03.8     19.6    17:06     SSW
--------------------------------------------------------------------------------------------------------
73.5 (74.7)   91.3  day 01     56.6  day 07   000.0    077.3   01.44   02.0     23.0   day 02      S 
Max >=  86: 2
Min <=  86: 9
Max Rain: 0.97 ON 3-09-26
Days of Rain: 3 (> .008in) 2 (> .08in) 1 (> 0.8in)