There are no active watches, warnings or advisories



| Weather-4-Smithsburg Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:00 PM DATE: May 15 2008 ,Time of next update: 12:10 PM | |||
| Current Weather | Dry | Current Temperature | 73.9°F (23.3°C) (Heat Index 77.3°F ), Apparent temp 75.0°F |
| Maximum Temperature (since midnight) | 75.0°F at: 11:42 AM | Minimum Temperature (since midnight) | 56.8°F at: 5:10 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SW (222°) |
| Heat Index | 77.3°F | Maximum Gust (last hour) | 7.2 mph at: 11:21AM |
| Maximum Gust (since midnight) | 7.2 mph at: 11:21 AM | Maximum 1 minute average (since midnight) | 4.5 mph at: 11:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 4.75 in. (120.7 mm) | Rainfall To date this year | 20.50 in. (520.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 48.7°F (Wet Bulb :60.2°F ) |
| Humidity | 41 %, Humidex 75.7°F | Barometer corrected to msl | 29.914 in. (1013.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.03 in |
| Current Indoor temp. 72.7°F | |||
| Current Indoor hum. 48% | |||















Use the RELOAD facility on your browser to retrieve the latest data.
|
|