There are no active watches, warnings or advisories



Total Snow Fall for Feb 5-6 = 27.5", Feb 9-10 = 19"
| Weather-4-Smithsburg Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:20 AM DATE: March 10 2010, time of next update: 12:30 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 44.2°F (6.8°C), Apparent temp 40.9°F |
| Maximum Temperature (since midnight) | 44.2°F at: 12:14 AM | Minimum Temperature (since midnight) | 43.2°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 44.2°F | Maximum Gust (last hour) | 0.0 mph at: 12:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 11:20 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:20 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.08 in. (2.1 mm) | Rainfall To date this year | 3.89 in. (98.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 13.1°F (Wet Bulb :35.0°F ) |
| Humidity | 28 %, Humidex 37.0°F | Barometer corrected to msl | 29.884 in. (1012.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor temp. 71.6°F | |||
| Current Indoor hum. 34% | |||















Use the RELOAD facility on your browser to retrieve the latest data.
|
|