There are no active watches, warnings or advisories



| Weather-4-Smithsburg Data | |||
|---|---|---|---|
| LAST READING AT TIME: 9:30 PM DATE: July 02 2009, time of next update: 9:40 PM | |||
| Current Weather | Night time/Stopped raining | Current Temperature | 64.2°F (17.9°C) (Heat Index 64.2°F ), Apparent temp 65.5°F |
| Maximum Temperature (since midnight) | 80.2°F at: 4:25 PM | Minimum Temperature (since midnight) | 60.4°F at: 3:02 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | WSW (245°) |
| Heat Index | 64.2°F | Maximum Gust (last hour) | 4.9 mph at: 9:17PM |
| Maximum Gust (since midnight) | 11.8 mph at: 3:09 PM | Maximum 1 minute average (since midnight) | 8.3 mph at: 3:29 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.1 mm) at 5:50 PM |
| Rainfall This month | 0.25 in. (6.3 mm) | Rainfall To date this year | 15.21 in. (386.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.04 in/hour |
| Yesterdays rainfall | 0.21 in | DewPoint | 52.6°F (Wet Bulb :57.8°F ) |
| Humidity | 66 %, Humidex 67.8°F | Barometer corrected to msl | 29.825 in. (1010.0 hPa) |
| Pressure change | +0.03 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.06 in | Pressure change (last 6 hours) | +0.06 in |
| Current Indoor temp. 74.5°F | |||
| Current Indoor hum. 52% | |||















Use the RELOAD facility on your browser to retrieve the latest data.
|
|