MDC043 There are no active watches, warnings or advisories


| Weather-4-Smithsburg Data | |||
|---|---|---|---|
| LAST READING AT TIME: 06:40 DATE: February 06 2012, time of next update: 06:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 23.0°F (-5.0°C), Apparent temp 19.0°F |
| Maximum Temperature (since midnight) | 28.0°F at: 00:25 | Minimum Temperature (since midnight) | 21.9°F at: 06:06 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Windchill Temperature | 23.0°F | Maximum Gust (last hour) | 0.0 mph at: 06:00 |
| Maximum Gust (since midnight) | 2.2 mph at: 00:03 | Maximum 1 minute average (since midnight) | 0.0 mph at: 11:50 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.17 in. (4.2 mm) | Rainfall To date this year | 2.60 in. (66.1 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.12 in | DewPoint | 17.7°F (Wet Bulb :21.5°F ) |
| Humidity | 80 %, Humidex 16.4°F | Barometer corrected to msl | 30.121 in. (1020.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.03 in | Pressure change (last 6 hours) | +0.00 in |
| Current Indoor Temp. 70.2°F | |||
| Current Indoor Hum. 35% | |||















Use the RELOAD facility on your browser to retrieve the latest data.
|
|