There are no active watches, warnings or advisories



| Weather-4-Smithsburg Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:10 AM DATE: July 30 2010, time of next update: 10:20 AM | |||
| Current Weather | Dry | Current Temperature | 73.8°F (23.2°C) (Heat Index 75.8°F ), Apparent temp 71.5°F |
| Maximum Temperature (since midnight) | 73.8°F at: 10:07 AM | Minimum Temperature (since midnight) | 59.4°F at: 6:08 AM |
| Average windspeed (ten minute) | 1.5 mph | Wind Direction (ten minute) | NNE (28°) |
| Heat Index | 75.8°F | Maximum Gust (last hour) | 6.3 mph at: 9:15AM |
| Maximum Gust (since midnight) | 6.7 mph at: 9:09 AM | Maximum 1 minute average (since midnight) | 4.9 mph at: 8:48 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.49 in. (37.8 mm) | Rainfall To date this year | 15.93 in. (404.5 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 33.6°F (Wet Bulb :55.1°F ) |
| Humidity | 23 %, Humidex 70.3°F | Barometer corrected to msl | 27.847 in. (943.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.24 in | Pressure change (last 6 hours) | -1.36 in |
| Current Indoor temp. 74.8°F | |||
| Current Indoor hum. 36% | |||















Use the RELOAD facility on your browser to retrieve the latest data.
|
|